<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ciroos.ai/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ciroos.ai/press/realiability-is-the-new-bottleneck-of-innovation/</loc>
		<lastmod>2026-05-27T18:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/04/logo-apmdigest.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/ciroos-expands-ai-sre-capabilities-to-tame-complexity-and-noise-in-enterprise-operations/</loc>
		<lastmod>2026-05-27T18:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/eq-notified-dark.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/ciroos-wins-most-innovative-observability-monitoring-platform-for-tech-innovation-cubed-award-by-siliconangle-media/</loc>
		<lastmod>2026-05-27T18:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/699de6fee4b95747340f09ef_Ciroos-Wins-Cubed-Award.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/the-four-questions-enterprises-ask-before-adopting-ai-sre/</loc>
		<lastmod>2026-05-27T18:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/699680584b3b6bccb2c5bd8d_The-Four-Questions-Enterprises-Ask-Before-Adopting-AI-SRE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/ciroos-selected-for-the-2026-constellation-shortlist-for-autonomous-it-platforms/</loc>
		<lastmod>2026-05-27T18:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/6996801fa007b10918d035b2_2.18.26-Constellation-ShortList-2026-Autonomous-IT-Platforms.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/ciroos-selected-as-finalist-for-the-2026-tech-innovation-cubed-awards/</loc>
		<lastmod>2026-05-27T18:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/6979be913697d0848f5bf938_CUBEd-Award-Finalist-website.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/2026-predictions-ai-in-site-reliability-engineering/</loc>
		<lastmod>2026-05-27T18:54:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/6954bb6677dd499570dd1801_2026-Ciroos-Predictions.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/ceo-ronak-desais-qa-with-vmblog-how-ai-sre-teammates-are-transforming-site-reliability-engineering-and-kubernetes-operations/</loc>
		<lastmod>2026-05-27T18:54:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/691f80b49376eb96f3d63119_QA-vmblog-Kubecon-CloudNativeCon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/ciroos-raises-21m-to-bring-agentic-ai-to-operations-teams/</loc>
		<lastmod>2026-05-27T18:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/683b373889e2394cc16a5f0d_Raised-21-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/ciroos-selected-for-the-2025-constellation-shortlist-for-observability/</loc>
		<lastmod>2026-05-27T18:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/691ee953babdd785a0249905_2025-constellation-shortlist-tm-for-observability-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/ciroos-ai-emerges-from-stealth-raises-21m-to-scale-agentic-ai-tool-for-operations-teams/</loc>
		<lastmod>2026-05-27T18:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/691ee9d94b955f51d5abba3f_21m-to-scale-agentic-ai-tool-for-operations-teams.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/mastering-multi-domain-complexity-in-site-reliability-engineering/</loc>
		<lastmod>2026-05-27T18:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/69391ad3b4782f7e95b8726d_Mastering-Multi_domain-Complexity-In-Site-Reliability-Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/enterprise-ai-is-moving-fast-can-it-operations-keep-up/</loc>
		<lastmod>2026-05-27T18:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/699680584b3b6bccb2c5bd8d_The-Four-Questions-Enterprises-Ask-Before-Adopting-AI-SRE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/qa-with-ronak-desai-ceo-of-ciroos-why-ai-should-join-your-ops-team/</loc>
		<lastmod>2026-05-27T18:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/69391be17db46aaa909869ca_CityBiz-QA-with-Ronak-Desai-CEO-of-Ciroos-Why-AI-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciroos.ai/press/unite-ai-interview-series-ronak-desai-founder-and-ceo/</loc>
		<lastmod>2026-05-27T18:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ciroos.ai/wp-content/uploads/2026/05/696b509a2b44dc69b3cafd3f_Unite.AI-Interview-Series.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->